S&P 500
7,373.26 USD
▼ 0.54%
Finance
Money, business and the local economy in Indianapolis.
⌁ AI Trend Intelligence
Quotes may be delayed. For information only, not investment advice.
Home and major world indices at a glance.
S&P 500
7,373.26 USD
▼ 0.54%
Dow Jones
51,984.38 USD
▼ 0.43%
Nasdaq
24,607.94 USD
▼ 1.30%
NIFTY 50
24,250.20 INR
▲ 1.10%
FTSE 100
10,891.36 GBP
▲ 1.02%
SENSEX
77,654.60 INR
▲ 1.16%
Nikkei 225
61,434.19 JPY
▼ 1.49%
DAX
25,498.63 EUR
▲ 0.54%
| S&P 500 | 7,373.26 USD | -39.92 | ▼ 0.54% |
| Dow Jones | 51,984.38 USD | -225.7 | ▼ 0.43% |
| Nasdaq | 24,607.94 USD | -324.1 | ▼ 1.30% |
| NIFTY 50 | 24,250.20 INR | 264.85 | ▲ 1.10% |
| FTSE 100 | 10,891.36 GBP | 109.56 | ▲ 1.02% |
| SENSEX | 77,654.60 INR | 888.68 | ▲ 1.16% |
| Nikkei 225 | 61,434.19 JPY | -930.7 | ▼ 1.49% |
| DAX | 25,498.63 EUR | 137.60 | ▲ 0.54% |
| Hang Seng | 25,807.92 HKD | 600.74 | ▲ 2.38% |
| ASX 200 | 9,038.60 AUD | 144.60 | ▲ 1.63% |
| CAC 40 | 8,403.81 EUR | -54.97 | ▼ 0.65% |
| SSE Composite | 3,828.47 CNY | 15.15 | ▲ 0.40% |
| All Ordinaries | 9,199.70 AUD | 135.90 | ▲ 1.50% |
| Straits Times | 5,713.19 SGD | 92.95 | ▲ 1.65% |
| Gold | 4,066.00 USD | 29.70 | ▲ 0.74% |
| Silver | 57.28 USD | -0.02000 | ▼ 0.03% |
| Copper | 6.31 USD | -0.01000 | ▼ 0.16% |
| Platinum | 1,593.10 USD | -19.10 | ▼ 1.18% |
| WTI Crude Oil | 84.54 USD | 5.28 | ▲ 6.66% |
| Brent Crude | 89.88 USD | 5.79 | ▲ 6.89% |
| Natural Gas | 2.72 USD | 0.05600 | ▲ 2.10% |
| Bitcoin | 64,131.43 USD | 260.07 | ▲ 0.41% |
| XRP | 1.07 USD | 0.001900 | ▲ 0.18% |
| Ethereum | 1,895.80 USD | -24.15 | ▼ 1.26% |
| Dogecoin | 0.07024 USD | -0.0005000 | ▼ 0.72% |
| BNB | 567.66 USD | -2.830 | ▼ 0.50% |
| Solana | 73.24 USD | -0.4600 | ▼ 0.62% |
| EUR/USD | 1.1397 USD | 0.0028 | ▲ 0.25% |
| GBP/USD | 1.3298 USD | 0.0008 | ▲ 0.06% |
| USD/JPY | 163.7550 JPY | -0.0200 | ▼ 0.01% |
| AUD/USD | 0.6949 USD | -0.0038 | ▼ 0.54% |
| NZD/USD | 0.5784 USD | 0.0014 | ▲ 0.24% |
Read the latest market news roundup on vanadium miners here.
seekingalpha.com · 29 Jul 2026
Trying to value the National Australia Bank Ltd. (ASX:NAB) share price? Here are 4 key metrics you need to consider.
raskmedia.com.au · 29 Jul 2026
International Business News: South Korea's benchmark Kospi index plunged 6% on Wednesday, dragged down by a sharp selloff in chipmakers after SK Hynix reported quarterly earnings .
timesofindia.indiatimes.com · 29 Jul 2026
Rio Tinto Group (RIO) Q2 2026 Earnings Call July 28, 2026 9:00 PM EDTCompany ParticipantsRachel Arellano - Head of Investor RelationsSimon Trott - CEO &...
seekingalpha.com · 29 Jul 2026
Mineral Resources Limited (MALRY) Q4 2026 Earnings Call July 28, 2026 11:30 PM EDTCompany ParticipantsMark Wilson - Chief Financial OfficerConference Call...
seekingalpha.com · 29 Jul 2026
The Goodman Group (ASX:GMG) share price and Pls Group Ltd (ASX:PLS) share price are in focus in 2026. Here's how you could put a value on them.
raskmedia.com.au · 29 Jul 2026
finance
Where the major indices, gold and currencies landed, and what the moves mean for Indianapolis investors and retirement balances.
finance
Where the major indices, gold and currencies landed, and what the moves mean for Indianapolis investors and retirement balances.
The Daily Network · local news across USA